Nutrient | Per 100 g | 2 scoops (334 g) |
---|---|---|
Energy | 1588 kJ/379 kcal | 5303 kJ/1267 kcal |
Fat | 1,4 g | 4,7 g |
of which saturated fat | 0,5 g | 1,8 g |
Carbohydrate | 77 g | 256 g |
of which sugars | 7,9 g | 26 g |
Fibre | - g | - g |
Protein | 15 g | 50 g |
Salt | 0,48 g | 1,59 g |
Nutrient | 100 g | 2 scoops (334 g) |
---|---|---|
Vitamin A | 192 µg (24%)* | 640 µg (80%)* |
Vitamin D | 1,2 µg (24%)* | 4,0 µg (80%)* |
Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
Vitamin C | 18 mg (22%)* | 60 mg (75%)* |
Thiamin | 0,26 mg (23%)* | 0,86 mg (78%)* |
Riboflavin | 0,34 mg (24%)* | 1,1 mg (80%)* |
Niacin | 3,8 mg (24%)* | 13 mg (80%)* |
Vitamin B6 | 0,33 mg (23%)* | 1,1 mg (78%)* |
Folic acid | 45,0 µg (23%)* | 150 µg (75%)* |
Vitamin B12 | 2,2 µg (88%)* | 7,4 µg (294%)* |
Biotin | 11 µg (22%)* | 37 µg (75%)* |
Pantothenic acid | 1,4 mg (23%)* | 4,5 mg (75%)* |
Calcium | 180 mg (22%)* | 600 mg (75%)* |
Phosphorus | 157 mg (22%)* | 525 mg (75%)* |
Magnesium | 84 mg (23%)* | 282 mg (75%)* |
Iron | 4,2 mg (30%)* | 14 mg (101%)* |
Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
Copper | 0,30 mg (30%)* | 1,0 mg (100%)* |
Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
Fluoride | 1,0 mg (30%)* | 3,5 mg (100%)* |
Selenium | 16 µg (30%)* | 55 µg (100%)* |
Chromium | 12 µg (30%)* | 40 µg (100%)* |
Molybdenum | 15 µg (30%)* | 50 µg (100%)* |
Iodine | 44,9 µg (30%)* | 150 µg (100%)* |
Creatine | 0,9 g | 3,0 g |
*Reference intake
maltodextrin, whey protein concentrate (milk), calcium caseinate (milk), flavourings, creatine monohydrate, milk mineral complex, medium-chain triglycerides (milk), egg albumen, potassium phosphates, sodium chloride, colour (curcumin), vitamins and minerals blend (sodium-L-ascorbate (vit. C), ferric pyrophosphate, D-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), zinc oxide, retinyl acetate (vit. A), calcium D-pantothenate (vit. B5), sodium fluoride, manganese sulphate, potassium iodate, cyanocobalamin (vit. B12), D-biotin, chromium chloride, pteroylmonoglutamic acid (folic acid), cholecalciferol (vit. D3), sodium selenite, cupric citrate, pyridoxine hydrochloride (vit. B6), thiamin hydrochloride (vit. B1), phylloquinone (vit. K1), riboflavin (vit. B2), sodium molybdate), glutamine peptides (gluten), L-glutamine, magnesium oxide, whey powder (milk), inositol, L-ascorbic acid (vit. C), sweetener (sucralose), antioxidant (tocopherol-rich extract), calcium D-pantothenate (vit. B5), pteroylmonoglutamic acid (folic acid)
For allergens, see ingredients in bold. May contain traces of soy, nuts and peanuts
This food supplement is not suitable for children younger than 18 years old.
After opening close tightly. Store in a cool and dark place. For batch code/best before end: see packaging.
This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas. With 1,250 calories per serving to boost daily calorie intake, 50g high protein to support muscle growth and repair, over 250g carbohydrates helping support muscle recovery , and now with 3g added Creatine to support performance per serving, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS®
Ready to mix powder with protein, carbohydrates, vitamins and minerals, with sweetener
1250 Calories
Mix 2 heaped scoops with 710 ml of water. You can also add a serving to smoothies, protein balls, muffins, porridge or other meals as another great way to get a protein hit in the kitchen.
Optimum Nutrition Serious Mass Chocolate Peanut Butter 2.73 kg (8 Servings) Egypt | 8659401-WI
$49.99 $37.49Optimum Nutrition Serious Mass Gainer Chocolate 5.45 kg (16 Servings) Egypt | 6901385-NS
$72.99 $54.74Optimum Nutrition Serious Mass Gainer Chocolate 2.73 kg (8 Servings) Egypt | 7812594-VL
$47.99 $35.99Optimum Nutrition Serious Mass Gainer Chocolate Mint 5.45 kg (16 Servings) Egypt | 9713685-QL
$72.99 $54.74